We'll notify you the moment this deal drops to your target price — via WhatsApp or email. Free to set up.
We'll notify you when
drops to
via .
added to your account
Please enter your display name or the email address that you used to register. We will then send you an email with a link to reset your password.
This is not a deal
it is selling at a higher price than listed on Deals365
This deal has expired
it is no longer valid and is past its expiry date
This deal is spam
it is not real and is looks like self promotion
This deal has content that is innapropriate
This deal contains content that some may find offensive and abusive
This deal already exists
This deal has already been shared and is a duplicate
Get the best UK deals delivered daily — free forever.
Every deal you interact with earns points. Redeem them for your choice of Amazon, Aldi, Tesco, Sainsbury's, Asda or Morrisons vouchers.
How the points scheme worksEvery choice earns you more points towards your first supermarket voucher.

TESCO

Sainsbury's

ASDA

Morrisons
You've earned your first points towards a supermarket voucher.

TESCO

Sainsbury's

ASDA

Morrisons
| Account created | + 50 pts |
| Total points | 80 PTS |
Get the best UK deals delivered daily — free forever.
Free. Unsubscribe anytime. Privacy Policy
Animated countdown to Black Friday 2026 with a live tracker showing 20 laptop deals monitored and 2 currently at all-time low prices.
The top deal right now is the Microsoft Surface Pro 13 Snapdragon X Elite at £1079.99 (34% off), followed by the Acer Aspire 16 AI at £709 (29% off) and the Samsung Galaxy Book5 Pro 360 at £1349 (21% off) — all shown as live deal cards with current prices and discount badges.
| Product | Price | Was | Discount | Status | |
|---|---|---|---|---|---|
| Acer Aspire 16 AI Copilot+ Laptop at near all-time low price | £709.00 | £999.99 | 29% off | All-time low | |
| Surface Pro 13 Snapdragon X2 Elite hits all-time low at £114... | £1,149.00 | £1,649.00 | 30% off | All-time low | |
| Surface Pro 13 Snapdragon X2 Plus 16GB/512GB at its all-time... | £1,049.00 | £1,449.00 | 28% off | All-time low | |
| Microsoft Surface Pro 13 Snapdragon X2 Plus 16GB at all-time... | £1,049.00 | £1,449.00 | 28% off | All-time low | |
| Lenovo IdeaPad 5 2-in-1 OLED Snapdragon X laptop drops 10% a... | £855.87 | £949.99 | 10% off | Tracked | |
| HP OmniBook X Flip AI 2-in-1 drops £100 at Amazon | £1,199.99 | £1,299.99 | 8% off | Tracked | |
| Surface Pro 13 Snapdragon X2 Plus 16GB/512GB at its all-time... | £1,049.00 | £1,449.00 | 28% off | All-time low | |
| HP OmniBook 5 Flip 14" touchscreen 2-in-1 at its all-time lo... | £749.99 | £949.99 | 21% off | All-time low | |
| Microsoft Surface Pro 13 Snapdragon X Plus drops £149 at Ama... | £949.99 | £1,099.00 | 14% off | Tracked | |
| Surface Pro 13 Snapdragon X Elite 1TB hits 90-day low at Ama... | £1,410.92 | — | -1% off | Tracked | |
| Surface Pro 13 Snapdragon X Elite drops 34% to £1079.99 at A... | £1,079.99 | £1,629.00 | 34% off | Tracked | |
| Samsung Galaxy Chromebook Plus at its all-time low price | £498.00 | — | -11% off | Tracked | |
| Samsung Galaxy Book5 360 15.6" 2-in-1 Copilot+ PC at its all... | £1,019.00 | £1,190.75 | 14% off | All-time low | |
| HP 15.6-inch Core i3 Laptop at 8% Below Its 90-Day Average | £414.00 | — | -9% off | Tracked | |
| Surface Pro 12 Snapdragon X Plus 16GB/512GB at £1049 on Amaz... | £1,049.00 | £1,099.00 | 5% off | Tracked | |
| Microsoft Surface Pro 12 Snapdragon X Plus 16GB/512GB at £10... | £1,099.00 | — | — | Tracked | |
| Acer Aspire Spin 14 convertible laptop down to £728 at Amazo... | £728.05 | £799.99 | 9% off | Tracked | |
| Samsung Galaxy Book5 Pro 360 16" 2-in-1 Copilot+ Laptop at 2... | £1,299.00 | £1,699.00 | 24% off | 90-day low | |
| Samsung Galaxy Book5 360 15.6" 2-in-1 Copilot+ PC drops 19%... | £1,069.00 | £1,349.00 | 21% off | Tracked | |
| Samsung Galaxy Book4 Edge Copilot+ 15.6" with 1TB drops to £... | £849.00 | — | -2% off | Tracked |
The Samsung Galaxy Book4 Edge at £849 (3% off) and the HP 15.6 Core i3 laptop at £399.99 (1% off) are sitting at shallow discounts near 90-day lows and could drop further when Black Friday arrives.
Major UK retailers like Amazon, Currys, John Lewis and Argos typically begin Black Friday laptop deals in mid-to-late October, with the biggest price cuts landing in the final week of November.
Based on previous years, laptops consistently see some of the deepest Black Friday discounts in the Tech department — budget and mid-range models often drop 20–35%, while premium ultrabooks and gaming laptops typically see 10–20% reductions.